Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,105 VPN sessions established within last 8 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21494407872 2026/05/19 13:26:54 (3 mins ago) In-use 3 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21494407871 2026/05/19 13:26:51 (3 mins ago) 13:26:59 0 mins Korea Republic of Korea Republic of 221.168.x.x OpenVPN 0.42 MB
VPN-21494407870 2026/05/19 13:26:39 (4 mins ago) In-use 4 mins Argentina Japan 219.62.x.x OpenVPN In-use
VPN-21494407869 2026/05/19 13:26:38 (4 mins ago) In-use 4 mins Turkmenistan Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21494407868 2026/05/19 13:26:27 (4 mins ago) 13:26:30 0 mins Korea Republic of Korea Republic of 221.168.x.x OpenVPN 0.13 MB
VPN-21494407867 2026/05/19 13:26:20 (4 mins ago) In-use 4 mins Taiwan Japan 152.165.x.x OpenVPN In-use
VPN-21494407866 2026/05/19 13:25:57 (4 mins ago) 13:26:35 0 mins Russian Federation Japan 219.62.x.x SoftEther VPN (UDP) 0.06 MB
VPN-21494407865 2026/05/19 13:25:45 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21494407864 2026/05/19 13:25:45 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21494407863 2026/05/19 13:25:44 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 175.117.x.x SoftEther VPN (UDP) In-use
VPN-21494407862 2026/05/19 13:25:44 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21494407861 2026/05/19 13:25:43 (5 mins ago) In-use 5 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21494407860 2026/05/19 13:25:43 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21494407859 2026/05/19 13:25:43 (5 mins ago) In-use 5 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21494407858 2026/05/19 13:25:43 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21494407857 2026/05/19 13:25:42 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21494407856 2026/05/19 13:25:42 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21494407855 2026/05/19 13:25:42 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21494407854 2026/05/19 13:25:41 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21494407853 2026/05/19 13:25:41 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21494407852 2026/05/19 13:25:41 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21494407851 2026/05/19 13:25:40 (5 mins ago) In-use 5 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21494407850 2026/05/19 13:25:39 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21494407849 2026/05/19 13:25:39 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21494407848 2026/05/19 13:25:39 (5 mins ago) In-use 5 mins France Japan 203.133.x.x OpenVPN In-use
VPN-21494407847 2026/05/19 13:25:39 (5 mins ago) In-use 5 mins Somalia Thailand 125.25.x.x OpenVPN In-use
VPN-21494407846 2026/05/19 13:25:39 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 221.167.x.x OpenVPN In-use
VPN-21494407845 2026/05/19 13:25:38 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21494407844 2026/05/19 13:25:38 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21494407843 2026/05/19 13:25:38 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21494407842 2026/05/19 13:25:38 (5 mins ago) In-use 5 mins United States Korea Republic of 221.167.x.x OpenVPN In-use
VPN-21494407841 2026/05/19 13:25:38 (5 mins ago) In-use 5 mins Ukraine Japan 180.146.x.x OpenVPN In-use
VPN-21494407840 2026/05/19 13:25:37 (5 mins ago) In-use 5 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21494407839 2026/05/19 13:25:37 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21494407838 2026/05/19 13:25:37 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21494407837 2026/05/19 13:25:37 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21494407836 2026/05/19 13:25:37 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21494407835 2026/05/19 13:25:37 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21494407834 2026/05/19 13:25:37 (5 mins ago) In-use 5 mins France Korea Republic of 222.112.x.x OpenVPN In-use
VPN-21494407833 2026/05/19 13:25:37 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21494407832 2026/05/19 13:25:36 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21494407831 2026/05/19 13:25:36 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21494407830 2026/05/19 13:25:36 (5 mins ago) In-use 5 mins Russian Federation United States 73.95.x.x MS-SSTP In-use
VPN-21494407829 2026/05/19 13:25:36 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21494407828 2026/05/19 13:25:36 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21494407827 2026/05/19 13:25:35 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21494407826 2026/05/19 13:25:35 (5 mins ago) In-use 5 mins Kenya Japan 220.57.x.x OpenVPN In-use
VPN-21494407825 2026/05/19 13:25:35 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21494407824 2026/05/19 13:25:35 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21494407823 2026/05/19 13:25:35 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21494407822 2026/05/19 13:25:35 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21494407821 2026/05/19 13:25:35 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21494407820 2026/05/19 13:25:35 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21494407819 2026/05/19 13:25:35 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21494407818 2026/05/19 13:25:35 (5 mins ago) In-use 5 mins Dominican Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21494407817 2026/05/19 13:25:35 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21494407816 2026/05/19 13:25:35 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21494407815 2026/05/19 13:25:34 (5 mins ago) In-use 5 mins Venezuela Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21494407814 2026/05/19 13:25:34 (5 mins ago) In-use 5 mins Yemen Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21494407813 2026/05/19 13:25:34 (5 mins ago) In-use 5 mins United Kingdom Japan 218.228.x.x OpenVPN In-use
VPN-21494407812 2026/05/19 13:25:34 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21494407811 2026/05/19 13:25:34 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21494407810 2026/05/19 13:25:34 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21494407809 2026/05/19 13:25:33 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21494407808 2026/05/19 13:25:33 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21494407807 2026/05/19 13:25:33 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21494407806 2026/05/19 13:25:32 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21494407805 2026/05/19 13:25:32 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21494407804 2026/05/19 13:25:32 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21494407803 2026/05/19 13:25:32 (5 mins ago) In-use 5 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21494407802 2026/05/19 13:25:32 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 222.108.x.x OpenVPN In-use
VPN-21494407801 2026/05/19 13:25:32 (5 mins ago) 13:25:40 0 mins Korea Republic of Korea Republic of 124.216.x.x OpenVPN 0.42 MB
VPN-21494407800 2026/05/19 13:25:32 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21494407799 2026/05/19 13:25:32 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21494407798 2026/05/19 13:25:31 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21494407797 2026/05/19 13:25:31 (5 mins ago) In-use 5 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21494407796 2026/05/19 13:25:31 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21494407795 2026/05/19 13:25:31 (5 mins ago) In-use 5 mins Egypt Korea Republic of 125.240.x.x OpenVPN In-use
VPN-21494407794 2026/05/19 13:25:31 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21494407793 2026/05/19 13:25:31 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21494407792 2026/05/19 13:25:31 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21494407791 2026/05/19 13:25:31 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21494407790 2026/05/19 13:25:30 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21494407789 2026/05/19 13:25:30 (5 mins ago) In-use 5 mins Russian Federation United States 73.95.x.x MS-SSTP In-use
VPN-21494407788 2026/05/19 13:25:30 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21494407787 2026/05/19 13:25:30 (5 mins ago) In-use 5 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21494407786 2026/05/19 13:25:29 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21494407785 2026/05/19 13:25:29 (5 mins ago) 13:25:33 0 mins Japan Japan 60.103.x.x OpenVPN 0.24 MB
VPN-21494407784 2026/05/19 13:25:29 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21494407783 2026/05/19 13:25:29 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21494407782 2026/05/19 13:25:29 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21494407781 2026/05/19 13:25:29 (5 mins ago) In-use 5 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21494407780 2026/05/19 13:25:29 (5 mins ago) In-use 5 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21494407779 2026/05/19 13:25:29 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21494407778 2026/05/19 13:25:29 (5 mins ago) In-use 5 mins Nigeria Japan 125.51.x.x OpenVPN In-use
VPN-21494407777 2026/05/19 13:25:29 (5 mins ago) In-use 5 mins Spain Korea Republic of 175.212.x.x MS-SSTP In-use
VPN-21494407776 2026/05/19 13:25:29 (5 mins ago) In-use 5 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21494407775 2026/05/19 13:25:29 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21494407774 2026/05/19 13:25:28 (5 mins ago) In-use 5 mins Ukraine Korea Republic of 121.151.x.x OpenVPN In-use
VPN-21494407773 2026/05/19 13:25:28 (5 mins ago) In-use 5 mins Libyan Arab Jamahiriya Japan 219.100.x.x MS-SSTP In-use
VPN-21494407772 2026/05/19 13:25:28 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21494407771 2026/05/19 13:25:28 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 125.141.x.x OpenVPN In-use
VPN-21494407770 2026/05/19 13:25:28 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21494407769 2026/05/19 13:25:28 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21494407768 2026/05/19 13:25:28 (5 mins ago) 13:25:29 0 mins United States Japan 118.87.x.x MS-SSTP 0.00 MB
VPN-21494407767 2026/05/19 13:25:28 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21494407766 2026/05/19 13:25:28 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21494407765 2026/05/19 13:25:27 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21494407764 2026/05/19 13:25:27 (5 mins ago) In-use 5 mins Japan Japan 218.228.x.x SoftEther VPN (TCP) In-use
VPN-21494407763 2026/05/19 13:25:27 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21494407762 2026/05/19 13:25:27 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21494407761 2026/05/19 13:25:27 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21494407760 2026/05/19 13:25:27 (5 mins ago) 13:25:42 0 mins Canada Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21494407759 2026/05/19 13:25:27 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21494407758 2026/05/19 13:25:27 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21494407757 2026/05/19 13:25:27 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21494407756 2026/05/19 13:25:27 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21494407755 2026/05/19 13:25:27 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 112.161.x.x SoftEther VPN (UDP) In-use
VPN-21494407754 2026/05/19 13:25:27 (5 mins ago) 13:25:45 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN 0.21 MB
VPN-21494407753 2026/05/19 13:25:27 (5 mins ago) In-use 5 mins France Korea Republic of 211.114.x.x OpenVPN In-use
VPN-21494407752 2026/05/19 13:25:27 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21494407751 2026/05/19 13:25:26 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 58.143.x.x OpenVPN In-use
VPN-21494407750 2026/05/19 13:25:26 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21494407749 2026/05/19 13:25:26 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21494407748 2026/05/19 13:25:26 (5 mins ago) In-use 5 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21494407747 2026/05/19 13:25:26 (5 mins ago) In-use 5 mins United States Korea Republic of 115.22.x.x OpenVPN In-use
VPN-21494407746 2026/05/19 13:25:26 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21494407745 2026/05/19 13:25:26 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21494407744 2026/05/19 13:25:26 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21494407743 2026/05/19 13:25:26 (5 mins ago) In-use 5 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21494407742 2026/05/19 13:25:26 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21494407741 2026/05/19 13:25:25 (5 mins ago) In-use 5 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21494407740 2026/05/19 13:25:25 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 220.126.x.x OpenVPN In-use
VPN-21494407739 2026/05/19 13:25:25 (5 mins ago) In-use 5 mins United States Korea Republic of 222.99.x.x MS-SSTP In-use
VPN-21494407738 2026/05/19 13:25:25 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21494407737 2026/05/19 13:25:25 (5 mins ago) In-use 5 mins Japan Japan 60.108.x.x OpenVPN In-use
VPN-21494407736 2026/05/19 13:25:25 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21494407735 2026/05/19 13:25:25 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21494407734 2026/05/19 13:25:24 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21494407733 2026/05/19 13:25:24 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21494407732 2026/05/19 13:25:24 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21494407731 2026/05/19 13:25:24 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21494407730 2026/05/19 13:25:24 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21494407729 2026/05/19 13:25:24 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21494407728 2026/05/19 13:25:24 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 1.229.x.x OpenVPN In-use
VPN-21494407727 2026/05/19 13:25:24 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21494407726 2026/05/19 13:25:24 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21494407725 2026/05/19 13:25:23 (5 mins ago) In-use 5 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21494407724 2026/05/19 13:25:23 (5 mins ago) In-use 5 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21494407723 2026/05/19 13:25:23 (5 mins ago) 13:25:26 0 mins Korea Republic of Korea Republic of 125.240.x.x OpenVPN 0.11 MB
VPN-21494407722 2026/05/19 13:25:23 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21494407721 2026/05/19 13:25:23 (5 mins ago) In-use 5 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21494407720 2026/05/19 13:25:23 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21494407719 2026/05/19 13:25:23 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21494407718 2026/05/19 13:25:23 (5 mins ago) In-use 5 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21494407717 2026/05/19 13:25:23 (5 mins ago) 13:25:31 0 mins Korea Republic of Korea Republic of 61.98.x.x OpenVPN 0.42 MB
VPN-21494407716 2026/05/19 13:25:23 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21494407715 2026/05/19 13:25:23 (5 mins ago) 13:25:27 0 mins Japan Japan 59.169.x.x OpenVPN 0.25 MB
VPN-21494407714 2026/05/19 13:25:22 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21494407713 2026/05/19 13:25:22 (5 mins ago) In-use 5 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21494407712 2026/05/19 13:25:22 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21494407711 2026/05/19 13:25:22 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21494407710 2026/05/19 13:25:22 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x MS-SSTP In-use
VPN-21494407709 2026/05/19 13:25:22 (5 mins ago) In-use 5 mins Ghana Taiwan 114.35.x.x OpenVPN In-use
VPN-21494407708 2026/05/19 13:25:22 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21494407707 2026/05/19 13:25:22 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21494407706 2026/05/19 13:25:22 (5 mins ago) 13:25:32 0 mins Korea Republic of Korea Republic of 221.166.x.x OpenVPN 2.62 MB
VPN-21494407705 2026/05/19 13:25:22 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21494407704 2026/05/19 13:25:22 (5 mins ago) 13:25:34 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21494407703 2026/05/19 13:25:22 (5 mins ago) In-use 5 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21494407702 2026/05/19 13:25:22 (5 mins ago) 13:25:22 0 mins Korea Republic of Korea Republic of 220.126.x.x OpenVPN 0.99 MB
VPN-21494407701 2026/05/19 13:25:22 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21494407700 2026/05/19 13:25:22 (5 mins ago) In-use 5 mins Italy Japan 219.62.x.x OpenVPN In-use
VPN-21494407699 2026/05/19 13:25:22 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21494407698 2026/05/19 13:25:21 (5 mins ago) In-use 5 mins France Japan 59.129.x.x OpenVPN In-use
VPN-21494407697 2026/05/19 13:25:21 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x L2TP/IPsec In-use
VPN-21494407696 2026/05/19 13:25:21 (5 mins ago) In-use 5 mins Hong Kong Japan 121.106.x.x OpenVPN In-use
VPN-21494407695 2026/05/19 13:25:21 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21494407694 2026/05/19 13:25:21 (5 mins ago) In-use 5 mins Lao People's Democratic Republic Thailand 49.49.x.x OpenVPN In-use
VPN-21494407693 2026/05/19 13:25:21 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21494407692 2026/05/19 13:25:21 (5 mins ago) In-use 5 mins Argentina Japan 180.15.x.x OpenVPN In-use
VPN-21494407691 2026/05/19 13:25:21 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21494407690 2026/05/19 13:25:21 (5 mins ago) In-use 5 mins Venezuela Japan 219.100.x.x MS-SSTP In-use
VPN-21494407689 2026/05/19 13:25:21 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21494407688 2026/05/19 13:25:21 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21494407687 2026/05/19 13:25:21 (5 mins ago) 13:25:30 0 mins Korea Republic of Korea Republic of 222.108.x.x OpenVPN 0.41 MB
VPN-21494407686 2026/05/19 13:25:20 (5 mins ago) 13:25:29 0 mins Korea Republic of Korea Republic of 222.99.x.x OpenVPN 0.42 MB
VPN-21494407685 2026/05/19 13:25:20 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21494407684 2026/05/19 13:25:20 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21494407683 2026/05/19 13:25:20 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21494407682 2026/05/19 13:25:20 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21494407681 2026/05/19 13:25:20 (5 mins ago) In-use 5 mins Brazil Japan 122.133.x.x OpenVPN In-use
VPN-21494407680 2026/05/19 13:25:20 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21494407679 2026/05/19 13:25:20 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21494407678 2026/05/19 13:25:20 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21494407677 2026/05/19 13:25:20 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21494407676 2026/05/19 13:25:20 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21494407675 2026/05/19 13:25:20 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21494407674 2026/05/19 13:25:19 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21494407673 2026/05/19 13:25:19 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21494407672 2026/05/19 13:25:19 (5 mins ago) In-use 5 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21494407671 2026/05/19 13:25:19 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21494407670 2026/05/19 13:25:19 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21494407669 2026/05/19 13:25:19 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21494407668 2026/05/19 13:25:19 (5 mins ago) 13:25:32 0 mins Russian Federation United States 73.95.x.x MS-SSTP 0.00 MB
