VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,494,432,771 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/19.
Total transferred traffic through VPN is 920,334.74 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,112,910.9 GB  587,267,340
2 Iran (ISLAMIC Republic Of)  98,489,938.4 GB  5,310,422,190
3 Russian Federation  87,838,140.9 GB  1,389,021,577
4 Japan  67,523,508.9 GB  695,512,931
5 United States  52,629,302.3 GB  1,091,857,743
6 Taiwan  50,374,407.6 GB  789,453,629
7 France  46,098,915.9 GB  589,168,397
8 Indonesia  38,230,453.8 GB  889,067,801
9 India  35,781,570.7 GB  768,985,828
10 China  29,493,484.9 GB  771,243,205
11 Viet Nam  29,312,819.8 GB  496,529,392
12 Thailand  19,397,074.8 GB  344,843,554
13 United Arab Emirates  15,592,559.5 GB  516,921,363
14 Hong Kong  14,628,773.4 GB  236,585,022
15 Myanmar  12,915,407.2 GB  224,450,598
16 Philippines  12,832,206.9 GB  316,619,918
17 Malaysia  11,814,767.5 GB  139,671,002
18 Turkmenistan  11,564,211.6 GB  154,289,161
19 Bangladesh  9,468,579.2 GB  387,221,682
20 Ukraine  9,318,557.1 GB  533,401,973
21 Canada  8,044,933.1 GB  82,131,996
22 Saudi Arabia  7,917,084.6 GB  108,193,464
23 Germany  7,825,303.6 GB  241,857,118
24 Turkey  6,697,640.4 GB  98,165,172
25 Singapore  6,643,210.2 GB  407,256,154
26 Iraq  5,654,794.6 GB  224,676,454
27 Australia  5,547,741.1 GB  112,798,195
28 Brazil  5,246,113.0 GB  1,370,168,173
29 United Kingdom  5,206,720.0 GB  126,356,682
30 Lao People's Democratic Republic  4,474,073.4 GB  73,421,150
31 Pakistan  4,345,489.4 GB  104,424,522
32 Nigeria  3,680,388.1 GB  439,553,467
33 Cambodia  3,175,767.2 GB  92,233,394
34 Kenya  3,050,162.8 GB  182,996,602
35 Argentina  2,601,747.0 GB  39,770,617
36 Mexico  2,455,507.9 GB  43,709,580
37 Oman  2,013,365.7 GB  36,425,048
38 Spain  1,969,694.4 GB  21,806,714
39 Netherlands  1,907,140.2 GB  51,128,944
40 Armenia  1,455,008.0 GB  4,872,580
41 Egypt  1,355,884.9 GB  37,527,994
42 Qatar  1,340,204.0 GB  18,919,223
43 Algeria  1,334,712.4 GB  36,870,048
44 Nepal  1,325,268.4 GB  19,660,094
45 Syrian Arab Republic  1,286,975.2 GB  235,223,373
46 Jordan  1,272,970.1 GB  25,307,544
47 Italy  1,223,116.3 GB  14,871,170
48 Somalia  1,177,105.7 GB  52,699,024
49 Kyrgyzstan  1,140,875.2 GB  12,770,253
50 New Zealand  1,126,239.1 GB  14,974,985
51 Sudan  1,068,456.1 GB  39,879,015
52 Macau  1,049,019.7 GB  19,005,429
53 Kazakhstan  1,031,385.4 GB  15,070,128
54 Colombia  1,022,871.4 GB  19,638,939
55 Sweden  996,302.6 GB  17,181,494
56 Ghana  945,601.3 GB  55,762,126
57 Austria  926,923.8 GB  14,574,223
58 Cote D'ivoire  864,209.9 GB  10,928,470
59 Venezuela  849,818.3 GB  25,765,189
60 Belarus  820,981.2 GB  21,634,767
61 Chile  815,950.2 GB  14,082,919
62 Romania  783,040.3 GB  13,414,994
63 Peru  766,591.5 GB  10,574,453
64 Ethiopia  749,380.1 GB  38,893,631
65 Mongolia  694,276.4 GB  11,294,007
66 Libyan Arab Jamahiriya  677,696.6 GB  19,112,206
67 Kuwait  671,869.2 GB  10,346,980
68 Morocco  649,619.6 GB  25,244,172
69 Poland  631,082.5 GB  8,835,779
70 Azerbaijan  595,496.9 GB  10,530,876
71 Latvia  587,768.4 GB  3,007,282
72 Yemen  586,488.6 GB  19,906,605
73 Ecuador  567,432.9 GB  53,587,451
74 Norway  543,329.5 GB  4,693,429
75 Switzerland  516,642.0 GB  36,624,410
76 Palestinian Territory Occupied  499,280.0 GB  12,382,052
77 Belgium  471,982.5 GB  6,287,639
78 Gabon  465,795.3 GB  4,295,506
79 South Africa  461,123.8 GB  17,041,471
80 Finland  436,342.3 GB  3,901,016
81 Tanzania United Republic of  421,839.5 GB  10,685,247
82 Afghanistan  412,534.8 GB  15,333,201
83 Israel  401,780.0 GB  9,088,526
84 Uganda  374,771.5 GB  19,022,847
85 Portugal  368,499.8 GB  5,820,272
86 Denmark  330,491.6 GB  3,023,125
87 Lithuania  320,750.7 GB  4,056,245
88 Hungary  319,539.8 GB  4,837,698
89 Czech Republic  317,163.3 GB  4,925,209
90 Georgia  294,086.6 GB  3,535,858
91 Guinea  281,532.7 GB  8,606,696
92 Greece  264,520.9 GB  3,740,753
93 Sri Lanka  255,968.6 GB  6,564,870
94 Bahrain  225,242.0 GB  3,654,310
95 Tunisia  217,100.7 GB  6,064,657
96 Brunei Darussalam  212,478.6 GB  1,602,266
97 Dominican Republic  211,961.2 GB  6,910,995
98 Bulgaria  210,714.1 GB  4,110,677
99 Guatemala  203,115.5 GB  4,383,325
100 Lebanon  202,678.0 GB  9,018,027
101 Uzbekistan  201,964.3 GB  4,061,770
102 Serbia  198,407.9 GB  3,537,131
103 Panama  184,672.6 GB  4,986,830
104 Bolivia  181,804.9 GB  3,207,600
105 Djibouti  163,017.1 GB  4,251,963
106 Paraguay  156,460.9 GB  2,081,133
107 Ireland  136,107.8 GB  1,885,564
108 Slovenia  132,616.8 GB  1,545,851
109 Costa Rica  114,904.0 GB  1,713,632
110 Croatia (LOCAL Name: Hrvatska)  114,549.8 GB  1,149,703
111 Slovakia (SLOVAK Republic)  109,939.8 GB  1,232,692
112 Moldova Republic of  106,662.2 GB  2,693,598
113 Cuba  104,269.6 GB  2,733,829
114 Albania  103,943.1 GB  2,342,323
115 Bosnia and Herzegowina  102,843.5 GB  934,600
116 Mauritius  99,100.2 GB  1,323,740
117 Jamaica  91,461.3 GB  2,080,827
118 Bhutan  81,242.4 GB  1,683,000
119 Estonia  80,724.1 GB  1,051,844
120 Uruguay  77,183.1 GB  1,134,369
121 Luxembourg  61,486.0 GB  1,328,098
122 Honduras  60,665.7 GB  1,402,010
123 Benin  60,307.0 GB  6,962,135
124 Antigua and Barbuda  58,782.5 GB  1,622,863
125 Cyprus  55,110.4 GB  6,972,730
126 Togo  53,884.5 GB  1,414,941
127 Maldives  52,450.6 GB  906,996
128 Senegal  51,838.8 GB  1,965,687
129 Guam  51,039.5 GB  982,853
130 Rwanda  50,327.3 GB  1,562,895
131 Northern Mariana Islands  43,807.1 GB  269,795
132 Macedonia  42,007.9 GB  653,612
133 Trinidad and Tobago  41,931.9 GB  640,663
134 Korea Democratic People's Republic of  39,695.0 GB  299,588
135 Cameroon  36,811.9 GB  3,217,581
136 Timor-leste  34,023.3 GB  741,065
137 Mozambique  33,441.6 GB  2,451,898
138 El Salvador  33,076.8 GB  873,438
139 Fiji  29,759.2 GB  820,184
140 Barbados  28,706.0 GB  348,973
141 Madagascar  28,623.8 GB  753,551
142 Nicaragua  27,083.8 GB  524,165
143 Malta  26,667.9 GB  503,804
144 Namibia  25,317.6 GB  751,227
145 Tajikistan  25,264.3 GB  1,211,109
146 Iceland  25,222.3 GB  758,153
147 Puerto Rico  24,785.1 GB  663,296
148 Palau  24,152.3 GB  188,557
149 Reunion  23,550.7 GB  94,160
150 Seychelles  22,293.7 GB  3,419,065
151 Chad  21,543.7 GB  4,515,708
152 Congo The Democratic Republic of The  21,478.8 GB  1,458,485
153 Angola  20,782.8 GB  767,906
154 Mali  18,444.4 GB  1,066,662
155 Burkina Faso  18,290.0 GB  1,573,760
156 Montenegro  17,721.8 GB  371,251
157 Mauritania  17,692.3 GB  532,691
158 Bahamas  17,690.8 GB  346,628
159 Zambia  16,342.7 GB  658,594
160 Zimbabwe  16,027.9 GB  2,283,525
161 Saint Lucia  15,077.1 GB  182,827
162 Guyana  14,091.5 GB  302,272
163 Malawi  13,258.9 GB  191,072
164 Papua New Guinea  12,960.6 GB  195,961
165 Suriname  11,240.8 GB  311,096
166 Samoa  9,879.3 GB  21,431
167 New Caledonia  9,732.9 GB  128,090
168 Haiti  9,268.2 GB  392,633
169 French Polynesia  9,035.4 GB  186,827
170 Belize  8,886.7 GB  516,155
171 Gambia  8,520.5 GB  3,637,510
172 Botswana  8,428.6 GB  192,312
173 Aruba  8,420.9 GB  93,679
174 Saint Vincent and The Grenadines  7,897.5 GB  100,650
175 Curacao  6,978.9 GB  133,402
176 Liberia  6,576.2 GB  551,777
177 South Sudan  6,300.6 GB  341,864
178 Marshall Islands  6,277.9 GB  59,803
179 Vanuatu  5,365.3 GB  276,259
180 Dominica  5,326.6 GB  294,760
181 Martinique  5,284.2 GB  75,333
182 Equatorial Guinea  5,195.7 GB  317,016
183 Congo  4,549.8 GB  123,856
184 Grenada  3,897.5 GB  87,783
185 Bermuda  3,574.6 GB  20,144
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,396.5 GB  37,153
188 Andorra  3,129.2 GB  73,562
189 Guadeloupe  3,114.1 GB  43,235
190 Comoros  2,944.4 GB  51,517
191 Cape Verde  2,930.3 GB  134,071
192 Sierra Leone  2,890.5 GB  111,629
193 Cayman Islands  2,533.4 GB  57,307
194 Tonga  2,326.7 GB  164,821
195 Swaziland  2,288.3 GB  85,426
196 American Samoa  2,174.4 GB  48,148
197 Sint Maarten  2,045.0 GB  51,775
198 Micronesia Federated States of  1,987.8 GB  88,427
199 Niger  1,971.3 GB  142,339
200 Burundi  1,961.0 GB  196,233
201 Solomon Islands  1,916.6 GB  75,943
202 Virgin Islands (U.S.)  1,738.0 GB  21,907
203 Faroe Islands  1,686.8 GB  30,046
204 Gibraltar  1,590.9 GB  39,268
205 Turks and Caicos Islands  1,202.5 GB  24,722
206 Lesotho  1,151.9 GB  56,164
207 Virgin Islands (BRITISH)  1,138.3 GB  33,939
208 Saint Kitts and Nevis  983.7 GB  14,099
209 Jersey  979.3 GB  26,593
210 Guinea-bissau  731.7 GB  30,287
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,771
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  319.2 GB  11,882
216 Liechtenstein  296.1 GB  6,474
217 Sao Tome and Principe  267.0 GB  9,817
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.3 GB  5,249
220 Nauru  151.5 GB  36,576
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,313
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,860
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4